Offered Award | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fellowship Year | Applications | Offered Award | Female | Underrepresented Minorities | Persons with Disabilities | Veterans | Undergraduates/ Bachelor’s degrees | |||||
2020 | 13,835 | 2,076 | 1,223 | (59%) | 462 | (22%) | 105 | (5%) | 20 | (1%) | 877 | (42%) |
2021 | 13,802 | 2,074 | 1,203 | (58%) | 550 | (27%) | 145 | (7%) | 25 | (1%) | 846 | (41%) |
2022 | 12,626 | 2,193 | 1,236 | (56%) | 523 | (24%) | 143 | (7%) | 22 | (1%) | 891 | (41%) |
2023 | 12,664 | 2,555 | 1,431 | (56%) | 666 | (26%) | 201 | (8%) | 14 | (1%) | 1,023 | (40%) |
2024 | 14,106 | 2,037 | 1,083 | (53%) | 548 | (27%) | 277 | (14%) | 21 | (1%) | 898 | (44%) |
In 2020, the White House underscored the importance of training future leaders in the high-priority areas of artificial intelligence, quantum information sciences and computationally intensive research.
In 2021, NSF introduced language in the GRFP description to highlight accessibility accommodations available to individuals identifying as having disabilities. That year, the competition yielded a near-doubling of fellowship offers to persons with disabilities, from 74 (3.6%) the previous year to 145 (7%).
Congress passed the "CHIPS and Science Act of 2022," which authorized NSF to award 2500 fellowships in 2023. The focus on recruiting high-potential individuals allowed NSF to offer 1,023 Fellowships to those who had not yet started graduate school, a record for the program.
Moving forward, NSF will continue to support individuals with demonstrated potential to make outstanding contributions to STEM. NSF looks forward to awarding an ever-increasing number of award fellowships in the future.