On March 9, the president signed into law the Fiscal Year 2024 "minibus" funding a portion of the federal government for the rest of FY 2024, which ends on September 30, 2024. The House passed the measure by a vote of 339 to 85 on March 6. The Senate approved it by a vote of 75 to 22 two days later on March 8.
The "Consolidated Appropriations Act of 2024" (Public Law 118-42) provides $9.06 billion for the U.S. National Science Foundation, a decrease of $479.01 million, or 5.0%, below the FY 2023 base appropriation. It provides:
- $7.18 billion for the Research and Related Activities (RRA) account.
- $1.17 billion for the STEM Education (EDU) account.
- $234.0 million for the Major Research Equipment and Facilities Construction (MREFC) account.
- $448.0 million for the Agency Operations and Award Management (AOAM) account.
- $24.41 million for the Office of Inspector General (OIG) account.
- $5.09 million for the Office of the National Science Board (NSB) account.
Please see the table below for details. Numbers are presented in millions of dollars.
FY 2024 Budget Request ($) | FY 2024 Current Plan ($) | |
---|---|---|
Biological Sciences | $972.41 | $789.59 |
Computer and Information Science and Engineering | 1,172.14 | 989.35 |
Engineering | 970.00 | 740.80 |
Geosciences | 1,801.98 | 1,577.08 |
| 463.60 | 559.76 |
| [102.00] | [109.31] |
Mathematical and Physical Sciences | 1,835.79 | 1,554.21 |
Social, Behavioral and Economic Sciences | 360.60 | 290.29 |
Technology, Innovation and Partnerships | 1,185.63 | 617.90 |
International Science and Engineering | 71.21 | 63.70 |
Integrative Activities | 646.37 | 551.83 |
U.S. Arctic Research Commission | 1.77 | 1.75 |
Total, Research and Related Activities | 9,017.90 | 7,176.50 |
STEM Education | 1,496.18 | 1,172.00 |
Major Research Equipment and Facilities Construction | 304.67 | 234.00 |
Agency Operations and Award Management | 503.87 | 448.00 |
Office Inspector General | 26.81 | 24.41 |
Office of the National Science Board | 5.25 | 5.09 |
Total | $11,354.68 | $9,060.00 |
Totals may not add due to rounding.