April 9, 2013
Congress last month completed action on Fiscal Year 2013 appropriations, and the president signed the legislation on March 26.
The U.S. National Science Foundation's total funding is just under $6.9 billion. This includes the $356 million reduction required as part of the government-wide sequester. By comparison, NSF's FY 2012 level was $7.0 billion.
Please see the table below for details. Numbers are presented in millions of dollars.
NSF Activity/Subactivity | FY 2013 Current Plan ($) |
---|---|
Molecular and Cellular Biosciences | 123.26 |
Integrative Organismal Systems | 204.86 |
Environmental Biology | 133.53 |
Biological Infrastructure | 120.47 |
Emerging Frontiers | 96.81 |
Total, Biological Sciences |
678.93 |
Advanced Cyberinfrastructure | 207.71 |
Computing and Communication Foundations | 178.09 |
Computer and Network Systems | 211.02 |
Information and Intelligent Systems | 176.25 |
Information Technology Research | 85.46 |
Total, Computer Information Science and Engineering |
858.53 |
Chemical, Bioengineering, Environmental and Transport Systems | 167.01 |
Civil, Mechanical and Manufacturing Innovation | 200.75 |
Electrical, Communications and Cyber Systems | 104.75 |
Industrial Innovation and Partnerships | 196.13 |
Engineering Education and Centers | 114.70 |
Emerging Frontiers in Research and Innovation | 30.20 |
Total, Engineering |
813.54 |
Atmospheric and Geospace Sciences | 244.97 |
Earth Sciences | 173.71 |
Integrative and Collaborative Education and Research | 83.86 |
Ocean Sciences | 342.82 |
Polar Programs | 420.48 |
Total, Geosciences |
1,265.84 |
Astronomical Sciences | 232.52 |
Chemistry | 228.97 |
Materials Research | 290.74 |
Mathematical Sciences | 219.19 |
Physics | 250.72 |
Multidisciplinary Activities | 27.36 |
Total, Mathematical and Physical Sciences |
1,249.50 |
Social and Economic Sciences | 91.65 |
Behavioral and Cognitive Sciences | 88.60 |
SBE Office of Multidisciplinary Activities | 27.50 |
National Center for Science and Engineering Statistics | 34.76 |
Total, Social, Behavioral and Economic Sciences |
242.51 |
EPSCoR Activities | 147.75 |
Integrative Activities | 238.08 |
International Science and Engineering | 47.64 |
Total, International and Integrative Activities |
433.47 |
U.S. Arctic Research Commission |
1.39 |
Total, Research and Related Activities |
5,543.72 |
Undergraduate Education | 249.72 |
Graduate Education | 177.91 |
Human Resource Development | 125.55 |
Research on Learning in Formal and Informal Settings | 280.13 |
Total, Education and Human Resources |
833.31 |
Major Research Equipment and Facilities Construction |
196.17 |
Agency Operations and Award Management |
293.60 |
Office of Inspector General |
13.19 |
Office of the National Science Board |
4.12 |
Total | $6,884.11 |
Totals may not add due to rounding.