| Major Facility | Acronym | Location | Stage | Awardee | DIR/DIV1 | Program Officer(s) | |
---|---|---|---|---|---|---|---|---|
1 | U.S. Arctic Program | ARC | Arctic | Operations | Battelle Arctic Research Operations | GEO/OPP | Renee Crain | |
Summit Station Modernization and Recapitalization | SuMR | Greenland | Design | Battelle Arctic Research Operations | GEO/OPP | Al Riera, Renee Crain | ||
2 | United States Antarctic Program | USAP | Antarctica | Operations | Leidos | GEO/OPP | Stephanie Short | |
Antarctic Infrastructure Modernization for Science | ANT-AIMS | Antarctica | Construction | Leidos | GEO/OPP | Joe Miller | ||
Antarctic Research Vessel | ANT-ARV | Antarctica | Design | Leidos | GEO/OPP | Tim McGovern, Mike Prince | ||
3 | Academic Research Fleet | ARF | Distributed | Operations | Various (18 individual CA awards for Research Vessels) | GEO/OCE | Rose Dufour | |
Regional Class Research Vessel | RCRV | Mobile | Construction | Oregon State University | GEO/OCE | Brian P. Midson | ||
4 | Geodetic Facility for the Advancement of Geoscience | GAGE | Distributed | Operations | EarthScope Consortium Inc | GEO/EAR | Paul Cutler, Leonard Spinu | |
5 | IceCube Neutrino Observatory | ICNO | Antarctica | Operations | University of Wisconsin | GEO/PLR MPS/PHY | Vladimir O. Papitashvili, Marion Dierickx, William Wester | |
IceCube Upgrade, Phase 1 | ICNO | Antarctica | Implementation | University of Wisconsin | MPS/PHY GEO/PLR | Marion Dierickx, William Wester, Vladimir O. Papitashvili | ||
6 | International Ocean Discovery Program (JOIDES Resolution) | IODP | Texas & Mobile | Operations | Texas A&M Research Foundation | GEO/OCE | Kevin Johnson | |
International Ocean Discovery Program (Science Support Office) | IODP | California | Operations | University of California-San Diego, Scripps Institution of Oceanography | GEO/OCE | Kevin Johnson | ||
7 | Leadership-Class Computing Facility | LCCF | Texas | Design | University of Texas, Austin | CISE/OAC | Ed Walker | |
Leadership-Class Computing Facility | LCCF | Texas | Construction | University of Texas, Austin | CISE/OAC | Ed Walker | ||
8 | Large Hadron Collider | LHC | Switzerland | Operations / Construction | Various | MPS/PHY | James Shank | |
A Toroidal LHC Apparatus (ATLAS) Detector Operations | ATLAS | Switzerland | Operations | SUNY - StonyBrook | MPS/PHY | James Shank | ||
A Toroidal LHC Apparatus (ATLAS) Detector High Luminosity Upgrade | ATLAS | Switzerland | Construction | Columbia University | MPS/PHY | James Shank | ||
Compact Muon Solenoid (CMS) Detector Operations | CMS | Switzerland | Operations | University of Nebraska-Lincoln | MPS/PHY | James Shank | ||
Compact Muon Solenoid (CMS) Detector High Luminosity Upgrade | CMS | Switzerland | Construction | Cornell University | MPS/PHY | James Shank | ||
9 | Laser Interferometer Gravitational-wave Observatory | LIGO | Louisiana & Washington | Operations | California Institute of Technology | MPS/PHY | Pedro Marronetti | |
LIGO A+ Project | LIGO | Louisiana & Washington | Implementation | California Institute of Technology | MPS/PHY | Pedro Marronetti | ||
10 | National Center for Atmospheric Research (FFRDC) | NCAR | Colorado, Wyoming, Hawaii | Operations | University Corporation for Atmospheric Research | GEO/AGS | Bernard Grant | |
Airborne Phased Array Radar | APAR | Colorado | Implementation | University Corporation for Atmospheric Research | GEO/AGS | Maria Womack | ||
11 | National Ecological Observatory Network | NEON | Distributed | Operations | Battelle Memorial Institute | BIO/DBI | Charlotte Roehm | |
12 | National High Magnetic Field Laboratory | NHMFL | Florida & New Mexico | Operations | Florida State University | MPS/DMR | Charles Ying | |
Mid-scale RI-1: Preliminary & Final Design of the 40T All Superconducting Magnet | 40T SCM | Tallahassee, FL | Design | Florida State University | MPS/DMR | Souleymane Omar Diallo | ||
13 | NSF's National Optical-Infrared Astronomy Research Laboratory, FFRDC (formerly NOAO) | NOIRLab | Arizona & Chile | Operations | Association of Universities for Research in Astronomy | MPS/AST | Christopher Davis | |
Gemini Observatory | Gemini (NOIRLab) | Chile & Hawaii | Operations | Association of Universities for Research in Astronomy | MPS/AST | Martin Still | ||
Vera C. Rubin Observatory | Rubin (NOIRLab) | Chile | Pre-Operations | Association of Universities for Research in Astronomy | MPS/AST | Edward Ajhar | ||
14 | Vera C. Rubin Observatory (formerly Large Synoptic Survey Telescope) | Rubin | Chile | Construction | Association of Universities for Research in Astronomy | MPS/AST | Edward Ajhar | |
15 | National Radio Astronomy Observatory (FFRDC) | NRAO | Distributed | Operations | Associated Universities Incorporated (AUI) | MPS/AST | Joe Pesce | |
Atacama Large Millimeter/Submillimeter Array | ALMA | Chile | Operations | AUI | MPS/AST | Joe Pesce | ||
Green Bank Observatory | GBO | West Virginia | Operations | AUI | MPS/AST | Harshal Gupta | ||
Next Generation Very Large Array Design Activities | ngVLA | Distributed | Design | AUI | MPS/AST | Joe Pesce | ||
Very Large Array | VLA | New Mexico | Operations | AUI | MPS/AST | Joe Pesce | ||
Very Long Baseline Array | VLBA | Distributed | Operations | AUI | MPS/AST | Joe Pesce | ||
16 | National Solar Observatory (FFRDC) | NSO | New Mexico & Arizona | Operations | Association of Universities for Research in Astronomy | MPS/AST | Carrie Black, Megan Johnson | |
Daniel K. Inouye Solar Telescope | DKIST | Hawaii | Operations | Association of Universities for Research in Astronomy | MPS/AST | Carrie Black | ||
17 | Ocean Observatories Initiative | OOI | Distributed | Operations | Woods Hole Oceanographic Institution | GEO/OCE | George Voulgaris | |
18 | Seismological Facility for the Advancement of GEoscience | SAGE | Distributed | Operations | EarthScope Consortium Inc | GEO/EAR | Paul Cutler, Leonard Spinu | |
19 | U.S. Extremely Large Telescope Program | US-ELT | California | Design | AURA | MPS/AST | Christopher Davis | |
U.S. ELTP GMT Optical Performance Risk U.S. ELTP Reduction GMT Optical Control and Performance | GMT | California | Design | GMTO Corporation | MPS/AST | Christopher Davis | ||
TMT Design and Development Efforts | TMT | California | Design | TMT International Observatory LLC | MPS/AST | Luca Rizzi |
FFRDC - Federally Funded Research & Development Center
Biological Sciences (BIO)
- Division of Biological Infrastructure (BIO/DBI)
- Division of Environmental Biology (BIO/DEB)
- Division of Integrative Organismal Systems (BIO/IOS)
- Division of Molecular and Cellular Biosciences (BIO/MCB)
- Emerging Frontiers Office (BIO/EF)
Computer and Information Science and Engineering (CISE)
- Division of Computer and Network Systems (CISE/CNS)
- Division of Computing and Communication Foundations (CISE/CCF)
- Division of Information and Intelligent Systems (CISE/IIS)
- Office of Advanced Cyberinfrastructure (CISE/OAC)
Engineering (ENG)
- Division of Chemical, Bioengineering, Environmental and Transport Systems (ENG/CBET)
- Division of Civil, Mechanical and Manufacturing Innovation (ENG/CMMI)
- Division of Electrical, Communications and Cyber Systems (ENG/ECCS)
- Division of Engineering Education and Centers (ENG/EEC)
- Office of Emerging Frontiers and Multidisciplinary Activities (ENG/EFMA)
Geosciences (GEO)
- Division of Atmospheric and Geospace Sciences (GEO/AGS)
- Division of Earth Sciences (GEO/EAR)
- Division of Ocean Sciences (GEO/OCE)
- Office of Polar Programs (GEO/OPP)
- Division of Research, Innovation, Synergies and Education (GEO/RISE)
Mathematical and Physical Sciences (MPS)
- Division of Astronomical Sciences (MPS/AST)
- Division of Chemistry (MPS/CHE)
- Division of Materials Research (MPS/DMR)
- Division of Mathematical Sciences (MPS/DMS)
- Division of Physics (MPS/PHY)
- Office of Strategic Initiatives (MPS/OSI)
Social, Behavioral and Economic Sciences (SBE)
- Division of Behavioral and Cognitive Sciences (SBE/BCS)
- Division of Social and Economic Sciences (SBE/SES)
- National Center for Science and Engineering Statistics (SBE/NCSES)
- SBE Office of Multidisciplinary Activities (SBE/SMA)
STEM Education (EDU)
- Division of Equity for Excellence in STEM (EDU/EES)
- Division of Graduate Education (EDU/DGE)
- Division of Research on Learning in Formal and Informal Settings (EDU/DRL)
- Division of Undergraduate Education (EDU/DUE)
Technology, Innovation and Partnerships (TIP)